Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 41.4°F |
| Average humidity | 33% |
| Average dewpoint | 11.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 59.5°F on 01 at 15:40 |
| Minimum temperature | 26.3°F on 01 at 01:18 |
| Maximum humidity | 61% on 01 at 01:21 |
| Minimum humidity | 14% on 01 at 13:35 |
| Maximum pressure | 30.297 in. on 01 at 00:06 |
| Minimum pressure | 30.159 in. on 01 at 23:50 |
| Maximum windspeed | 4.6 mph on 01 at 12:11 |
| Maximum gust speed | 10.4 mph from 284 °(WNW) on 01 at 12:10 |
| Maximum heat index | 59.5°F on 01 at 15:40 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes |
| Average temperature | 39.1°F |
| Average humidity | 33% |
| Average dewpoint | 11.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 1° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 50.6°F on 02 at 10:49 |
| Minimum temperature | 26.2°F on 02 at 23:53 |
| Maximum humidity | 61% on 02 at 23:56 |
| Minimum humidity | 15% on 02 at 10:37 |
| Maximum pressure | 30.280 in. on 02 at 23:14 |
| Minimum pressure | 30.075 in. on 02 at 06:03 |
| Maximum windspeed | 10.4 mph on 02 at 15:16 |
| Maximum gust speed | 18.4 mph from 044 °(NE) on 02 at 13:23 |
| Maximum heat index | 50.6°F on 02 at 10:48 |
24 Hour Graph of this day is not available (20260202.gif)
| Average and Extremes for Month of February 2026 up to day 2 |
| Average temperature | 40.2°F |
| Average humidity | 33% |
| Average dewpoint | 11.1°F |
| Average barometer | 30.195 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 358° (N) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.130 in. |
| Maximum rain per minute | 0.000 in on 03 at 00:06 |
| Maximum temperature | 59.5°F on 01 at 15:40 |
| Minimum temperature | 25.7°F on 03 at 00:06 |
| Maximum humidity | 61% on 03 at 00:06 |
| Minimum humidity | 14% on 01 at 13:35 |
| Maximum pressure | 30.30 in. on 01 at 00:06 |
| Minimum pressure | 30.08 in. on 02 at 06:03 |
| Maximum windspeed | 10.4 mph from 044°(NE) on 02 at 15:16 |
| Maximum gust speed | 18.4 mph from 045°(NE) on 02 at 13:23 |
| Maximum heat index | 59.5°F on 01 at 15:40 |
| Avg daily max temp | 55.1°F |
| Avg daily min temp | 26.2°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.024 in. |
0.0 W/mē |
|
| 02 00:00hrs |
ET :0.039 in. |
0.0 W/mē |
|