COSPRINGSWEATHER.COM WEATHER STATION STATUS
Station system up for 7 Days 15 Hours 6 Minutes 3 Seconds
Station system free memory 7.05GB
This website uses Weather-Display
(10.37S-(b113)) for weather conditions reporting.
It was last started 5:51:08 PM 12/9/2025.
| Component | Status | Age h:m:s |
Latest update time as of Wed, 31-Dec-2025 4:42pm MST |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:01 | Wed, 31-Dec-2025 4:42pm MST |
| Weather-Display FTP | Current | 0:02:09 | Wed, 31-Dec-2025 4:40pm MST |
| Weather-Display weather data | Current | 0:02:10 | Wed, 31-Dec-2025 4:40pm MST |
| Weather-Display NOAA report | Current | 16:31:06 | Wed, 31-Dec-2025 12:11am MST |
| Weather-Display Month report | Current | 16:31:06 | Wed, 31-Dec-2025 12:11am MST |
| NWS Alerts File | Current | 0:00:08 | Wed, 31-Dec-2025 4:42pm MST |
| Weather Diplay Test Tags | Current | 0:02:09 | Wed, 31-Dec-2025 4:40pm MST |
| Weather Display Client Raw | Current | 0:00:01 | Wed, 31-Dec-2025 4:42pm MST |
| Weather Display Client Raw Extra | Current | 0:03:34 | Wed, 31-Dec-2025 4:38pm MST |
| Steel Gauges | Current | 0:00:01 | Wed, 31-Dec-2025 4:42pm MST |
| (KCOS) Colorado Springs Metar | Current | 0:02:10 | Wed, 31-Dec-2025 4:40pm MST |
Davis Vantage Vue Status
Vantage Vue ISS Battery Status: Station 1 Low
ISS Packet Reception Percentage: 90% of all packets received
Vue Console Battery Voltage: 0.5 volts


