COSPRINGSWEATHER.COM WEATHER STATION STATUS
Station system up for 26 Days 22 Hours 53 Minutes 53 Seconds
Station system free memory 12.59GB
This website uses Weather-Display
(10.37S-(b152)) for weather conditions reporting.
It was last started 4:43:46 PM 9/12/2026.
| Component | Status | Age | Latest Update |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:05 | Wed, 30-Sep-2026 3:37pm MDT |
| Weather-Display SFTP | Current | 0:02:38 | Wed, 30-Sep-2026 3:35pm MDT |
| Weather-Display weather data | Current | 0:02:38 | Wed, 30-Sep-2026 3:35pm MDT |
| Weather-Display NOAA report | Current | 15:26:36 | Wed, 30-Sep-2026 12:11am MDT |
| Weather-Display Month report | Current | 15:26:37 | Wed, 30-Sep-2026 12:11am MDT |
| NWS Alerts File | NOT Current | 0:15:22 | > 0:15:00 Wed, 30-Sep-2026 3:22pm MDT |
| Weather Diplay Test Tags | Current | 0:02:38 | Wed, 30-Sep-2026 3:35pm MDT |
| Weather Display Client Raw | Current | 0:00:05 | Wed, 30-Sep-2026 3:37pm MDT |
| Weather Display Client Raw Extra | Current | 0:02:37 | Wed, 30-Sep-2026 3:35pm MDT |
| Steel Gauges | Current | 0:02:38 | Wed, 30-Sep-2026 3:35pm MDT |
| (KCOS) Colorado Springs Metar | Current | 0:02:39 | Wed, 30-Sep-2026 3:34pm MDT |
Davis Vantage Vue Status
Vantage Vue ISS Battery Status: Station 1 Low
ISS Packet Reception Percentage: 82% of all packets received
Vue Console Battery Voltage: 2.7 volts