COSPRINGSWEATHER.COM WEATHER STATION STATUS
Station system up for 72 Days 1 Hours 10 Minutes 12 Seconds
Station system free memory 12.51GB
This website uses Weather-Display
(10.37S-(b152)) for weather conditions reporting.
It was last started 7:16:45 PM 10/21/2026.
| Component | Status | Age | Latest Update |
|---|---|---|---|
| Weather-Display realtime | NOT Current | 0:00:17 | > 0:00:15 Sat, 14-Nov-2026 4:51pm MST |
| Weather-Display SFTP | Current | 0:02:13 | Sat, 14-Nov-2026 4:49pm MST |
| Weather-Display weather data | Current | 0:02:05 | Sat, 14-Nov-2026 4:50pm MST |
| Weather-Display NOAA report | Current | 16:41:10 | Sat, 14-Nov-2026 12:10am MST |
| Weather-Display Month report | Current | 16:41:11 | Sat, 14-Nov-2026 12:10am MST |
| NWS Alerts File | NOT Current | 1:01:27 | > 0:15:00 Sat, 14-Nov-2026 3:50pm MST |
| Weather Diplay Test Tags | Current | 0:02:13 | Sat, 14-Nov-2026 4:49pm MST |
| Weather Display Client Raw | Current | 0:00:17 | Sat, 14-Nov-2026 4:51pm MST |
| Weather Display Client Raw Extra | Current | 0:00:00 | Sat, 14-Nov-2026 4:52pm MST |
| Steel Gauges | Current | 0:02:13 | Sat, 14-Nov-2026 4:49pm MST |
| (KCOS) Colorado Springs Metar | Current | 0:02:13 | Sat, 14-Nov-2026 4:49pm MST |
Davis Vantage Vue Status
Vantage Vue ISS Battery Status: Station 1 Low
ISS Packet Reception Percentage: 87% of all packets received
Vue Console Battery Voltage: 0.5 volts