Current Year Records Data collected since 5/29/2026 |
||
Temperature Records |
||
| Highest Temperature | 83.4°F | 3/21/2026 |
| Lowest Temperature | -4.9°F | 1/26/2026 |
| Highest Heat Index | 80.7°F | 3/21/2026 |
| Lowest Wind Chill | -17.1°F | 1/25/2026 |
| Warmest Day (6am - 6pm) | 73.4°F | 3/25/2026 |
| Warmest Night (6pm - 6am) | 66.9°F | 3/22/2026 |
| Coldest Day (6am - 6pm) | 5.5°F | 1/23/2026 |
| Coldest Night (6pm - 6am) | -2.0°F | 1/24/2026 |
Wind Records |
||
| Maximum Wind Gust | 44.9 mph | 2/17/2026 |
| Highest Average Speed | 26.7 mph | 2/17/2026 |
| Highest Daily Wind Run | 187.7 miles | 3/15/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.37 in | 3/3/2026 |
| Highest Precipitation Rate | 0.24 in/hr | 3/3/2026 |
| Consecutive Days With Precipitation | 2 Days | Ending: 1/11/2026 |
| Consecutive Days Without Precipitation | 50 Days | Ending: 3/3/2026 |
Humidity Records |
||
| Highest Humidity | 94% | 3/3/2026 |
| Lowest Humidity | 5% | 3/21/2026 |
| Highest Dewpoint | 38.7°F | 3/26/2026 |
| Lowest Dewpoint | -19.7°F | 1/20/2026 |
Barometer Records |
||
| Highest Barormeter | 30.625 inHg | 3/27/2026 |
| Lowest Barometer | 29.388 inHg | 2/18/2026 |


