Current Year Records Data collected since 5/29/2022 |
||
Temperature Records |
||
Highest Temperature | 94.4°F | 7/23/2022 |
Lowest Temperature | -9.8°F | 2/23/2022 |
Highest Heat Index | 90.4°F | 7/23/2022 |
Lowest Wind Chill | -26.9°F | 2/23/2022 |
Warmest Day (6am - 6pm) | 85.5°F | 6/11/2022 |
Warmest Night (6pm - 6am) | 73.9°F | 7/19/2022 |
Coldest Day (6am - 6pm) | -2.9°F | 2/23/2022 |
Coldest Night (6pm - 6am) | -3.1°F | 2/23/2022 |
Wind Records |
||
Maximum Wind Gust | 65.6 mph | 4/23/2022 |
Highest Average Speed | 32.0 mph | 4/23/2022 |
Highest Daily Wind Run | 297.5 miles | 3/22/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 1.53 in | 7/26/2022 |
Highest Precipitation Rate | 9.84 in/hr | 7/26/2022 |
Consecutive Days With Precipitation | 5 Days | Ending: 5/24/2022 |
Consecutive Days Without Precipitation | 40 Days | Ending: 3/16/2022 |
Humidity Records |
||
Highest Humidity | 97% | 6/1/2022 |
Lowest Humidity | 4% | 1/31/2022 |
Highest Dewpoint | 61.1°F | 7/20/2022 |
Lowest Dewpoint | -20.2°F | 1/31/2022 |
Barometer Records |
||
Highest Barormeter | 30.596 inHg | 6/26/2022 |
Lowest Barometer | 29.329 inHg | 4/12/2022 |