Current Month Records Data collected since 11/1/2025 |
||
Temperature Records |
||
| Highest Temperature | 76.4°F | 11/2/2025 |
| Lowest Temperature | 25.5°F | 11/9/2025 |
| Highest Heat Index | 76.4°F | 11/2/2025 |
| Lowest Wind Chill | 24.6°F | 11/9/2025 |
| Warmest Day (6am - 6pm) | 65.6°F | 11/2/2025 |
| Warmest Night (6pm - 6am) | 54.8°F | 11/11/2025 |
| Coldest Day (6am - 6pm) | 37.2°F | 11/9/2025 |
| Coldest Night (6pm - 6am) | 28.7°F | 11/10/2025 |
Wind Records |
||
| Maximum Wind Gust | 32.2 mph | 11/6/2025 |
| Highest Average Speed | 18.3 mph | 11/6/2025 |
| Highest Daily Wind Run | 71.2 miles | 11/6/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.00 in | 11/1/2025 |
| Highest Precipitation Rate | 0 in/hr | 11/1/2025 |
| Consecutive Days With Precipitation | 0 Days | Ending: 11/1/2025 |
| Consecutive Days Without Precipitation | 29 Days | Ending: 11/14/2025 |
Humidity Records |
||
| Highest Humidity | 77% | 11/1/2025 |
| Lowest Humidity | 12% | 11/1/2025 |
| Highest Dewpoint | 37.8°F | 11/6/2025 |
| Lowest Dewpoint | 2.4°F | 11/5/2025 |
Barometer Records |
||
| Highest Barormeter | 30.515 inHg | 11/9/2025 |
| Lowest Barometer | 29.924 inHg | 11/7/2025 |


