Colorado Springs Weather Station
Station All-Time Records
Historical weather extremes observed at this station, including temperature, wind, precipitation, humidity and barometric pressure records.
All-Time Records
Data collected since 5/29/2014
Temperature Records
| Record | Value | Date |
|---|---|---|
| Highest Temperature | 100.8 F | 6/27/2018 |
| Lowest Temperature | -16.4 F | 2/15/2021 |
| Highest Heat Index | 95.2 F | 6/27/2018 |
| Lowest Wind Chill | -34.8 F | 12/22/2022 |
| Warmest Day (6am - 6pm) | 89.4 F | 6/27/2018 |
| Warmest Night (6pm - 6am) | 77.9 F | 7/20/2019 |
| Coldest Day (6am - 6pm) | -7.8 F | 2/14/2021 |
| Coldest Night (6pm - 6am) | -13.4 F | 2/15/2021 |
Wind Records
| Record | Value | Date |
|---|---|---|
| Maximum Wind Gust | 65.6 mph | 4/23/2022 |
| Highest Average Speed | 40.1 mph | 3/13/2019 |
| Highest Daily Wind Run | 401.1 miles | 3/13/2019 |
Precipitation Records
| Record | Value | Date |
|---|---|---|
| Highest Daily Precipitation | 2.82 in | 5/11/2023 |
| Highest Monthly Precipitation | 10.1 in | 5/2015 |
| Highest Precipitation Rate | 35.88 in/hr | 8/12/2024 |
| Consecutive Days With Precipitation | 13 Days | Ending: 5/29/2015 |
| Consecutive Days Without Precipitation | 241 Days | Ending: 4/27/2024 |
Humidity Records
| Record | Value | Date |
|---|---|---|
| Highest Humidity | 100% | 10/20/2024 |
| Lowest Humidity | 3% | 4/15/2015 |
| Highest Dew Point | 70.5 F | 7/27/2024 |
| Lowest Dew Point | -23.8 F | 4/15/2015 |
Barometer Records
| Record | Value | Date |
|---|---|---|
| Highest Barometer | 30.720 inHg | 7/5/2018 |
| Lowest Barometer | 28.913 inHg | 3/13/2019 |